Список команд
ASTRA TEAM CUP - 2 лига 12 сентября
groups
Зарегистрировано: 20
Baiterek
Средний рейтинг: 1700
1 д.
Smelov Aleksander
Муж
ID: 447058471
1758
2 д.
Shakhman Asanali
Муж
ID: 447018860
1655
3 д.
Yerzhanov Samir
Муж
ID: 447029129
1689
4 д.
Aubakirova Aluna
Жен
ID: 13798839
1699
| Доска | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Smelov Aleksander | Муж | 1758 | 447058471 |
| 2 | Shakhman Asanali | Муж | 1655 | 447018860 |
| 3 | Yerzhanov Samir | Муж | 1689 | 447029129 |
| 4 | Aubakirova Aluna | Жен | 1699 | 13798839 |
Stockfish
Средний рейтинг: 1700
1 д.
Sayassatov Nariman
Муж
ID: 447035005
1924
2 д.
Abdishev Abdiali
Муж
ID: 13769332
1745
3 д.
Nurullin Ratmir
Муж
ID: 557000336
1595
4 д.
Shomanova Amira
Жен
ID: 447003200
1535
| Доска | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Sayassatov Nariman | Муж | 1924 | 447035005 |
| 2 | Abdishev Abdiali | Муж | 1745 | 13769332 |
| 3 | Nurullin Ratmir | Муж | 1595 | 557000336 |
| 4 | Shomanova Amira | Жен | 1535 | 447003200 |
School Rakysh
Средний рейтинг: 1700
1 д.
Daryanov Ayan
Муж
ID: 13768697
1821
2 д.
Seilkhanov Dastan
Муж
ID: 447018852
1812
3 д.
Kurmangazinov Beibarys
Муж
ID: 13779958
1714
4 д.
Zhambai Mariyam
Жен
ID: 557031045
1451
| Доска | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Daryanov Ayan | Муж | 1821 | 13768697 |
| 2 | Seilkhanov Dastan | Муж | 1812 | 447018852 |
| 3 | Kurmangazinov Beibarys | Муж | 1714 | 13779958 |
| 4 | Zhambai Mariyam | Жен | 1451 | 557031045 |
Island of Mr. P
Средний рейтинг: 1699
1 д.
Tyulyupov Kumar
Муж
ID: 13783432
1847
2 д.
Azatzhanuly Olzhas
Муж
ID: 13762087
1783
3 д.
Kinayatov Dias
Муж
ID: 447034149
1582
4 д.
Azamatkyzy Nairiyat
Жен
ID: 447002719
1584
| Доска | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Tyulyupov Kumar | Муж | 1847 | 13783432 |
| 2 | Azatzhanuly Olzhas | Муж | 1783 | 13762087 |
| 3 | Kinayatov Dias | Муж | 1582 | 447034149 |
| 4 | Azamatkyzy Nairiyat | Жен | 1584 | 447002719 |
CCS Team
Средний рейтинг: 1699
1 д.
Sagyntayev Alikhan
Муж
ID: 447036672
1953
2 д.
Bauyrzhan Alinur
Муж
ID: 447086491
1737
3 д.
Lepesbayev Arsen
Муж
ID: 447049804
1675
4 д.
Mustafakul Kaussar
Жен
ID: 557015058
1429
| Доска | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Sagyntayev Alikhan | Муж | 1953 | 447036672 |
| 2 | Bauyrzhan Alinur | Муж | 1737 | 447086491 |
| 3 | Lepesbayev Arsen | Муж | 1675 | 447049804 |
| 4 | Mustafakul Kaussar | Жен | 1429 | 557015058 |
United 4
Средний рейтинг: 1699
1 д.
Kvan Andrey
Муж
ID: 13701738
2081
2 д.
Tanabergenov Alikhan
Муж
ID: 447026995
1694
3 д.
Kaziev Sain
Муж
ID: 447067160
1537
4 д.
Marat Safiya
Жен
ID: 447077140
1483
| Доска | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Kvan Andrey | Муж | 2081 | 13701738 |
| 2 | Tanabergenov Alikhan | Муж | 1694 | 447026995 |
| 3 | Kaziev Sain | Муж | 1537 | 447067160 |
| 4 | Marat Safiya | Жен | 1483 | 447077140 |
ПРЕТЕНДЕНТЫ
Средний рейтинг: 1698
1 д.
Yerbulatov Almadi
Муж
ID: 447007559
1868
2 д.
Zhauynbay Aimurat
Муж
ID: 13787349
1566
3 д.
Sakanov Sultan
Муж
ID: 13793314
1428
4 д.
WCM
Mamakova Aknur
Жен
ID: 13764322
1930
| Доска | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Yerbulatov Almadi | Муж | 1868 | 447007559 |
| 2 | Zhauynbay Aimurat | Муж | 1566 | 13787349 |
| 3 | Sakanov Sultan | Муж | 1428 | 13793314 |
| 4 | WCM Mamakova Aknur | Жен | 1930 | 13764322 |
Академия шахмат Гроссмейстер
Средний рейтинг: 1696
1 д.
Serikkazy Nuraly
Муж
ID: 13745344
1815
2 д.
Mukashev Alrami
Муж
ID: 13785036
1808
3 д.
Tursunbai Abdurrohman
Муж
ID: 447018658
1629
4 д.
Makarenko Mariya
Жен
ID: 13744003
1530
| Доска | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Serikkazy Nuraly | Муж | 1815 | 13745344 |
| 2 | Mukashev Alrami | Муж | 1808 | 13785036 |
| 3 | Tursunbai Abdurrohman | Муж | 1629 | 447018658 |
| 4 | Makarenko Mariya | Жен | 1530 | 13744003 |
KZ
Средний рейтинг: 1696
1 д.
FM
Zhauynbay Alimzhan
Муж
ID: 13782657
2165
2 д.
Uderbayev Abay
Муж
ID: 13783610
1538
3 д.
Aldongarov Erzhan
Муж
ID: 447019646
1605
4 д.
Alemanova Amira
Жен
ID: 447029749
1477
| Доска | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | FM Zhauynbay Alimzhan | Муж | 2165 | 13782657 |
| 2 | Uderbayev Abay | Муж | 1538 | 13783610 |
| 3 | Aldongarov Erzhan | Муж | 1605 | 447019646 |
| 4 | Alemanova Amira | Жен | 1477 | 447029749 |
Stay hard
Средний рейтинг: 1694
1 д.
Bakytzhanuly Sanzhar
Муж
ID: 447018151
1887
2 д.
Bolat Arlan
Муж
ID: 447014423
1762
3 д.
Nurlanov Miras
Муж
ID: 447038470
1680
4 д.
Kuralbay Aisha
Жен
ID: 13739921
1448
| Доска | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Bakytzhanuly Sanzhar | Муж | 1887 | 447018151 |
| 2 | Bolat Arlan | Муж | 1762 | 447014423 |
| 3 | Nurlanov Miras | Муж | 1680 | 447038470 |
| 4 | Kuralbay Aisha | Жен | 1448 | 13739921 |
Brr Brr Patapim
Средний рейтинг: 1694
1 д.
Abdrashev Ruslan
Муж
ID: 13781421
1947
2 д.
Kapen Nuradil
Муж
ID: 447058390
1827
3 д.
Ignatovich Araslan
Муж
ID: 447097922
1466
4 д.
Zhakisheva Venera
Жен
ID: 447077077
1536
| Доска | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Abdrashev Ruslan | Муж | 1947 | 13781421 |
| 2 | Kapen Nuradil | Муж | 1827 | 447058390 |
| 3 | Ignatovich Araslan | Муж | 1466 | 447097922 |
| 4 | Zhakisheva Venera | Жен | 1536 | 447077077 |
Окак
Средний рейтинг: 1693
1 д.
WCM
Moldagali Akerke
Жен
ID: 13761781
1810
2 д.
Arenova Arailym
Жен
ID: 13746766
1695
3 д.
Yerseit Amir
Муж
ID: 13765710
1684
4 д.
Marat Yasmin
Жен
ID: 447010835
1584
| Доска | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | WCM Moldagali Akerke | Жен | 1810 | 13761781 |
| 2 | Arenova Arailym | Жен | 1695 | 13746766 |
| 3 | Yerseit Amir | Муж | 1684 | 13765710 |
| 4 | Marat Yasmin | Жен | 1584 | 447010835 |
Dulaty University
Средний рейтинг: 1688
1 д.
Kairat Alinur
Муж
ID: 447042524
1819
2 д.
Nurgisa Nurdaulet
Муж
ID: 447034998
1699
3 д.
Sagatov Arsen
Муж
ID: 447005351
1452
4 д.
Tulekenova Azel
Жен
ID: 13777564
1783
| Доска | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Kairat Alinur | Муж | 1819 | 447042524 |
| 2 | Nurgisa Nurdaulet | Муж | 1699 | 447034998 |
| 3 | Sagatov Arsen | Муж | 1452 | 447005351 |
| 4 | Tulekenova Azel | Жен | 1783 | 13777564 |
KRG Team
Средний рейтинг: 1682
1 д.
Amangeldinov Alkey
Муж
ID: 13770268
1935
2 д.
Tokbayev Serik
Муж
ID: 447004614
1764
3 д.
Begdildayev Dias
Муж
ID: 447069406
1547
4 д.
Kaldybek Tumar
Жен
ID: 447016329
1482
| Доска | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Amangeldinov Alkey | Муж | 1935 | 13770268 |
| 2 | Tokbayev Serik | Муж | 1764 | 447004614 |
| 3 | Begdildayev Dias | Муж | 1547 | 447069406 |
| 4 | Kaldybek Tumar | Жен | 1482 | 447016329 |
Candidates
Средний рейтинг: 1673
1 д.
Amangeldy Ramazan
Муж
ID: 13755986
1983
2 д.
Kairat Abdul-Malik
Муж
ID: 447001283
1673
3 д.
Shoshanov Abylai
Муж
ID: 447023490
1590
4 д.
Tumabayeva Roza
Жен
ID: 13729870
1446
| Доска | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Amangeldy Ramazan | Муж | 1983 | 13755986 |
| 2 | Kairat Abdul-Malik | Муж | 1673 | 447001283 |
| 3 | Shoshanov Abylai | Муж | 1590 | 447023490 |
| 4 | Tumabayeva Roza | Жен | 1446 | 13729870 |
Chester
Средний рейтинг: 1671
1 д.
Kuanyshuly Nurgisa
Муж
ID: 13783645
1766
2 д.
Askaruly Raiymbek
Муж
ID: 447000066
1796
3 д.
Erkinbek Arsen
Муж
ID: 447089121
1596
4 д.
Zhami Alina
Жен
ID: 447039477
1525
| Доска | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Kuanyshuly Nurgisa | Муж | 1766 | 13783645 |
| 2 | Askaruly Raiymbek | Муж | 1796 | 447000066 |
| 3 | Erkinbek Arsen | Муж | 1596 | 447089121 |
| 4 | Zhami Alina | Жен | 1525 | 447039477 |
ZYMYRAN
Средний рейтинг: 1665
1 д.
Kuznetsov Vladislav
Муж
ID: 447055677
1717
2 д.
Gazgiriyev Mansur
Муж
ID: 557003335
1640
3 д.
Bisaliyev Zhumabek
Муж
ID: 13785087
1631
4 д.
WCM
Bissaliyeva Alisha
Жен
ID: 447019026
1670
| Доска | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Kuznetsov Vladislav | Муж | 1717 | 447055677 |
| 2 | Gazgiriyev Mansur | Муж | 1640 | 557003335 |
| 3 | Bisaliyev Zhumabek | Муж | 1631 | 13785087 |
| 4 | WCM Bissaliyeva Alisha | Жен | 1670 | 447019026 |
Mediachess
Средний рейтинг: 1654
1 д.
Bekov Askar
Муж
ID: 557008159
1757
2 д.
Kozhemzharov Almas
Муж
ID: 447010150
1702
3 д.
Ansabayev Sagynysh
Муж
ID: 13759590
1756
4 д.
Tushkenova Lazzat
Жен
ID: 447038764
1400
| Доска | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Bekov Askar | Муж | 1757 | 557008159 |
| 2 | Kozhemzharov Almas | Муж | 1702 | 447010150 |
| 3 | Ansabayev Sagynysh | Муж | 1756 | 13759590 |
| 4 | Tushkenova Lazzat | Жен | 1400 | 447038764 |
4CHESS
Средний рейтинг: 1613
1 д.
Sadu Asanali
Муж
ID: 447024062
1706
2 д.
Kazakbay Suleyman Arif
Муж
ID: 447017252
1671
3 д.
Matayev Armat
Муж
ID: 447040041
1599
4 д.
Sagyndyk Dana
Жен
ID: 13735462
1475
| Доска | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Sadu Asanali | Муж | 1706 | 447024062 |
| 2 | Kazakbay Suleyman Arif | Муж | 1671 | 447017252 |
| 3 | Matayev Armat | Муж | 1599 | 447040041 |
| 4 | Sagyndyk Dana | Жен | 1475 | 13735462 |
BM Chess
Средний рейтинг: 1613
1 д.
Mukanov Daniel
Муж
ID: 447065362
1728
2 д.
Zhapar Akniet
Муж
ID: 447090162
1682
3 д.
Mussakan Dinmukhammed
Муж
ID: 447099470
1556
4 д.
Mussakan Zhaniya
Жен
ID: 557000824
1486
| Доска | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Mukanov Daniel | Муж | 1728 | 447065362 |
| 2 | Zhapar Akniet | Муж | 1682 | 447090162 |
| 3 | Mussakan Dinmukhammed | Муж | 1556 | 447099470 |
| 4 | Mussakan Zhaniya | Жен | 1486 | 557000824 |